| 72 scales | Sa Re Ga Ma | C Db D F* | C Db Eb F* | C Db E F* | C D Eb F* | C D E F* | C D# E F* | ||||||
| Pa Da Ni Sa | Intervals | | | | ' ' | ' | | | ' | ' | ' | | | ' ' | | ' | | ' | | ' | ' | | ' | ' | | ' | | ' ' | | | ' | ||||||
| G Ab A C | | | | ' ' | | 1 | 37 | 7 | 43 | 13 | 49 | 19 | 55 | 25 | 61 | 31 | 67 |
| G Ab Bb C | | | ' | ' | | 2 | 38 | 8 | 44 | 14 | 50 | 20 | 56 | 26 | 62 | 32 | 68 |
| G Ab B C | | | ' ' | | | 3 | 39 | 9 | 45 | 15 | 51 | 21 | 57 | 27 | 63 | 33 | 69 |
| G A Bb C | | ' | | ' | | 4 | 40 | 10 | 46 | 16 | 52 | 22 | 58 | 28 | 64 | 34 | 70 |
| G A B C | | ' | ' | | | 5 | 41 | 11 | 47 | 17 | 53 | 23 | 59 | 29 | 65 | 35 | 71 |
| G A# B C | | ' ' | | | | 6 | 42 | 12 | 48 | 18 | 54 | 24 | 60 | 30 | 66 | 36 | 72 |
|
Display the scales names
The notes are called: Sa Re Ga Ma Pa Da Ni Sa. The tonic: Sa and the fifth: Pa are invariable. For example if Sa is a C (it could be any note), Pa would be a G, the other notes are variable. The scale is made of two parts: [Sa Re Ga Ma] and [Pa Da Ni Sa]. There are six models for each part. If combining them, there are 6 x 6 = 36 possibilities that make the scales 1 to 36. * By switching the F with a F#, we obtain the scales 37 to 72. The scales 1, 8, 15, 22, 29 and 36 are symmetrical. The scale 29 corresponds to the western major scale. All the ragas are modes chosen in these scales. |